A PerkyPet AI survey of 1,250 U.S. pet parents reveals how pets shape daily life, how people track pet health, and their views on veterinary-backed AI.
Consumer Survey Results from PerkyPet AI
In July 2026, PerkyPet AI surveyed 1,250 U.S. pet parents aged 18–64 to understand the role pets play in their lives, how they monitor pet health between vet visits, how they navigate veterinary care and its costs, and how they view AI built with veterinary oversight. The full question-by-question results are reported below.
| Strongly Agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
|---|---|---|---|---|---|
| My pet's health impacts my stress levels or emotional wellbeing. | 33.60% | 48.88% | 13.76% | 2.72% | 1.04% |
| I prioritize my pet's health and wellbeing similarly to my own. | 34.72% | 43.84% | 15.36% | 5.12% | 0.96% |
| Thinking about my pet aging, becoming weak or passing away affects my emotional wellbeing. | 41.68% | 40.80% | 13.44% | 3.20% | 0.88% |
| Caring for my pet gives me a sense of purpose and helps me feel less lonely. | 40.32% | 43.52% | 13.44% | 2.00% | 0.72% |
| Strongly Agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
|---|---|---|---|---|---|
| I often wish I had a better record of my pet's symptoms, habits or behavior changes when speaking with my veterinarian. | 22.72% | 38.32% | 28.96% | 8.08% | 1.92% |
| Having a detailed record of my pet's health and behavior would make me feel more confident in my ability to care for their wellbeing. | 28.88% | 44.32% | 21.60% | 4.16% | 1.04% |
| I am interested in using technology to help track patterns in my pet's health and behavior over time. | 28.96% | 41.68% | 21.52% | 5.28% | 2.56% |
| I would track my pet's health and behavior daily if it meant adding 1-2 healthy years to their lifespan. | 37.44% | 42.48% | 15.84% | 3.28% | 0.96% |
| I would like to understand my pet's risk for future health conditions, even if I can't act on it. | 28.56% | 50.72% | 15.92% | 3.76% | 1.04% |
| Strongly Agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
|---|---|---|---|---|---|
| I feel confident in my ability to determine when my pet needs to see a veterinarian. | 30.48% | 49.36% | 16.72% | 3.04% | 0.40% |
| When something seems off with my pet, I have a hard time knowing whether I am overreacting or not doing enough. | 23.28% | 45.04% | 21.36% | 8.64% | 1.68% |
| Mean Ranking (lower number indicates more important) | Percentage of those who ranked the item in their top two | |
|---|---|---|
| Veterinarian oversight | 3.61 | 37.36% |
| Ability to share information with my vet | 3.39 | 40.08% |
| Vaccination/appointment reminders | 4.08 | 23.60% |
| Weekly health score and status report; easy-to-understand insights | 4.17 | 19.68% |
| Cost savings on pet insurance and vet visits | 3.75 | 31.76% |
| Recommendations based on my pet's behavior over time | 4.36 | 22.88% |
| Prognosis comparisons to similar age/breed of pets | 4.63 | 23.84% |
| Strongly Agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | |
|---|---|---|---|---|---|
| AI could be helpful in pet health if it helped pet parents better understand when to seek veterinary care, without replacing the veterinarian. | 24.48% | 41.44% | 23.12% | 6.40% | 4.56% |
| I would only use a pet health app if it was built with input from licensed veterinarians. | 26.88% | 43.68% | 21.36% | 6.72% | 1.36% |
The survey results in this report are from a PerkyPet AI survey conducted in July 2026. The survey was fielded to 1,250 U.S. residents, aged 18-64.
